
请大家从此链接查询CZRC可提供的品系清单
作者:luojiao 发布时间:2022/5/27 12:00:00由于系统部分功能进行升级补丁,对于"品系信息"以列表的形式对外公开。订购请直接点击“CZ ID”超链接部分。
更新日期:2022年2月11日
CZ ID | Linetype |
genomic
feature
|
affected
gene
|
construct | NOTE |
CZ1 | WT | - | - | - | Adult(暂停AB毒理学用鱼出售) |
CZ2 | WT | - | - | - | Adult |
CZ3 | WT | - | - | - | Adult(提供TU毒理学用鱼) |
CZ11 | Mutant | zdf1 | tp53 | - | - |
CZ12 | Transgenic | ihb16Tg | - | Tg(-1.9mylpfa:EGFP) | fast muscle cell specific EGFP |
CZ13 | Transgenic | rj30Tg | - | Tg(mpx:EGFP) | myeloid-specific GFP;Blood; Blood island;anterior lateral mesoderm;anterior lateral plate mesoderm |
CZ14 | Transgenic | rj6Tg | - | Tg(gata1a:EGFP) |
axial vasculature, blood cell, blood circulation |
CZ15 | Transgenic | rj29Tg | - | Tg(-1.2ins:EGFP) | endo-pancreas specific EGFP |
CZ16 | Transgenic | gz15Tg | - |
Tg(ela3l:EGFP),
Tg(fabp10a:DsRed)
|
exocrine pancreas; hepatocyte; liver |
CZ17 | Transgenic | ihb7Tg | - |
Tg(kop:Cre-UTR-nanos3,
CMV:EGFP)
|
PGC-specific Cre, ubiquitous GFP |
CZ18 | Transgenic | ihb14Tg | - | Tg1(kop:EGFP-UTR-nanos3) | PGC-specific EGFP expression |
CZ19 | Mutant | ihb26 | tbr1b | - | - |
CZ21 | Mutant | zju126; zju130 | - | - | - |
CZ22 | Transgenic | ihb12Tg | - |
Tg(UAS:bbc3-UTR-nanos3,
CMV:EGFP)
|
- |
CZ23 | Transgenic | ihb18Tg | - |
Tg(UAS:rac1a_G12V-UTR-nanos3,
CMV:EGFP)
|
- |
CZ24 | Mutant | ihb25 | lhx1a | - | - |
CZ25 | Transgenic | ihb27Tg | - | Tg(OTM:GFP) | Optimal Tcf motif, TOP driving GFP expression, midbrain GFP |
CZ26 | Transgenic | ihb17Tg | - | Tg(-4.0tpma:EGFP) | muscle cells |
CZ27 | Transgenic | gz14Tg | - |
Tg(krt4:LOXP-EGFP-LOXP-RFP),
Tg(zp3:Cre)
|
epidermis RFP |
CZ28 | Mutant | tz216 | wnt11 | - | - |
CZ29 | Transgenic | w32Tg | - | Tg(hsp70l:dkk1b-GFP) | heat-shock-driven ubiquitous GFP |
CZ30 | Transgenic | sqet37Et | - | Et(krt4:EGFP) | median fin fold decreased height |
CZ31 | Transgenic | zf44Tg | - | Tg(-1.0pomca:GFP) | pituitary |
CZ32 | Transgenic | sqet4Et | - | Et(krt4:EGFP) | hair cell |
CZ33 | Transgenic | ihb43Tg | - |
Tg(kop:LOXP-SV40-LOXP-mRFP
-UTR-nanos3,CMV:EGFP)
|
- |
CZ35 | Transgenic | ihb11Tg | - |
Tg(UAS:casp3a-UTR-nanos3,
CMV:EGFP)
|
- |
CZ36 | Transgenic | ihb5Tg | - | Tg(-2.5tshb:EGFP) | pituitary/pineal/thyroid |
CZ37 | Mutant | ihb24 | tbr1b | - | - |
CZ39 | Transgenic | ihb1Tg | - | Tg(-1.0pomca:GFP) | anterior pituitary |
CZ40 | Transgenic | ihb6Tg | - | Tg(zp3:fsta,myl7:EGFP) | heart |
CZ41 | Transgenic | s870Tg | - | Tg(sox17:GFP) | forerunner cell group,Kupffer vesicle cell,endodermal cell |
CZ42 | Transgenic | pku1Et | - | Et(gata2a:EGFP) | anterior pituitary |
CZ43 | Mutant | ta72a | bmp2b | - | - |
CZ44 | Transgenic | tsu068Gt | nup107 | Gt(bcl2a-EGFP) |
apoptotic
process increased occurrence, eye decreased size, intestine decreased size |
CZ45 | Transgenic | mp711a | - | cardiac cell | |
CZ46 | Transgenic | mp170d | - | heart | |
CZ47 | Transgenic | mp805a | - | Et(gata2a:EGFP) | blood vessels |
CZ48 | Transgenic | tsu086Gt | grhl2b | Gt(bcl2a-EGFP) | imbalanced swimming, otic vesicles |
CZ49 | Transgenic | zf152Gt | tpm4a | Gt(T2EGE) |
atrium,
cardiac ventricle, aortic archprimitive heart tube, |
CZ50 | Mutant | b104 | tbx16 | - | determination of left/right symmetry disrupted, dorsal convergence disrupted |
CZ51 | Mutant | m134 | oep | - | - |
CZ52 | Mutant | fh105 | eomesa | - | - |
CZ53 | Mutant | tt250 | chd | - |
dino
is required for the organization of the zebrafish body plan;In dino mutant embryos, the tail is enlarged at the expense of the head and the anterior region of the trunk |
CZ54 | Mutant | i26 | aldh1a2 | - | - |
CZ55 | Transgenic | y1Tg | - | Tg(fli1a:EGFP) | myeloid cell, nucleate erythrocyte,blood vessel,intersegmental vessel,axial vasculature blood vessel endothelial cell, caudal vein plexus,cranial blood vessel |
CZ56 | Transgenic | f1Tg | - | Tg(myl7:GFP) | - |
CZ57 | Mutant | sm0 | npas4l | - | - |
CZ58 | Transgenic | nz117Tg | - | Tg(lyz:EGFP) | intestine leukocyte present in greater numbers in organism |
CZ59 | Transgenic | nz50Tg | - | Tg(lyz:DsRed2) |
immune
cell, macrophages, myelomonocytic cells |
CZ60 | Transgenic | la2Tg | - | Tg(-6.0itga2b:EGFP) | platelet formation, thrombocyte, definitive hemopoiesis, hematopoietic stem cell |
CZ61 | Transgenic | hkz04tTg | - | Tg(coro1a:EGFP) | Macrophages and Neutrophils |
CZ62 | Transgenic | s843Tg | - | Tg(kdrl:EGFP) | heart;intersegmental vein;brain vasculature;central artery blood vessel endothelium |
CZ63 | Transgenic | is5Tg | - | Tg(kdrl:mCherry) |
blood
vessel endothelial cell adherens junction, intersegmental vessel blood vessel endothelial cell |
CZ64 | Transgenic | sd2Tg | - | Tg(gata1a:DsRed) | axial vasculature, blood cell, blood circulation |
CZ65 | Transgenic | zf411Tg | - | Tg(rag2:DsRed) | T cells, thymus |
CZ66 | Mutant | j4e1 | csf1ra | - |
defected xanthophore development,poorly formed stripes anteriorly , lack stripes posteriorly |
CZ67 | Mutant | m651 | gata1a | - | - |
CZ68 | Transgenic | s854Tg | - | Tg(Xla.Eef1a1:GFP) | digestive system |
CZ69 | Transgenic | s903Tg | - | Tg(sox17:DsRed) | forerunner cell group,Kupffer vesicle cell,endodermal cell |
CZ70 | Transgenic | la4Tg | - | Tg(kdrl:RFP) | blood vessel endothelial cell adherens junction, intersegmental vessel blood vessel endothelial cell |
CZ71 | Transgenic | zdf8Tg | - | Tg(rag2:GFP) | T cells, thymus |
CZ72 | Transgenic | jh2Tg | - | Tg(ins:mCherry) | endocrine pancreas |
CZ73 | Mutant | w2;a9 | mitfa;roy | - | casper, pigment, lack of all melanocytes and iridophores in both embryogenesis and adulthood |
CZ74 | Transgenic | cz2Tg | - | Tg(lck:lck-EGFP) | T cells, thymus |
CZ75 | Transgenic | Tg(VHL:cmlc-gfp) | - | Tg(VHL:cmlc-gfp) | cardiac cell |
CZ76 | Transgenic | um13Tg | - | Tg(fli1a.ep:DsRedEx) | endothelial, blood vessels |
CZ77 | Transgenic | Tg(atoh7:Gal4); Tg(UAS:mcherry) | - |
Tg(atoh7:Gal4);
Tg(UAS:mcherry)
|
retinal ganglion cells |
CZ78 | Transgenic | cf2Tg | - | Tg(elavl3:YC2) | neurons, retina |
CZ79 | Transgenic | ml3Tg | - | Tg(mnx1:mGFP) | Primary motor axons, motoneurons |
CZ80 | Transgenic | ihb28Tg | - | Tg(BMPRE:GFP) | - |
CZ81 | Transgenic | rw0Tg | - | Tg(isl1:GFP) | cranial motor neuron |
CZ82 | Transgenic | zf147Tg | - | Tg(apoeb:LY-EGFP) | Neuronal |
CZ83 | Transgenic | Tg(Pu.1-gal4-vp16-usa-gfp) | - |
Tg(Pu.1-gal4-vp16
-usa-gfp)
|
ventral mesoderm |
CZ84 | Mutant | b2 | brs | - | a reduced melanin phenotype;The gene responsible for the brass phenotype has not been identified, but the genetic lesion has been linked to chromosome |
CZ85 | Transgenic | ihb198Tg | - | Tg(fabp10a:Hsa.NRAS_Q61K) | - |
CZ86 | Transgenic | kca66Tg | - | Tg(h2afva:h2afva-GFP) |
neuromast
primordium migration, posterior lateral line nerve development |
CZ87 | Transgenic | mik6Tg | - | Tg(hsp70l:GFP) | ubiquitous EGFP expression, Heat shock |
CZ88 | Transgenic | kca4Tg | - | Tg(-1.5hsp70l:GAL4) | - |
CZ89 | Transgenic | rk8Tg | - | Tg(UAS:Kaede) | photoconversion to red by violet or UV light, The tracking of cell fate, shape and migration |
CZ90 | Mutant | gd1Gt | prdm14 | - | motoneurons |
CZ91 | Mutant | ihb29 | socs1a | - | - |
CZ92 | Mutant | ihb30 | socs2 | - | - |
CZ93 | Mutant | ihb31 | socs3a | - | - |
CZ94 | Mutant | ihb33 | socs1a | - | - |
CZ95 | Mutant | ihb34 | socs2 | - | - |
CZ96 | Mutant | ihb35 | socs3a | - | - |
CZ97 | Mutant | ihb36 | socs3b | - | - |
CZ98 | Transgenic | ihb20Tg | - | Tg2(mpeg1:EGFP) | - |
CZ99 | Transgenic | ihb21Tg | - | Tg2(mpeg1:mCherry) | - |
CZ100 | Transgenic | rw0405bTg | - | Tg4(Xla.Eef1a1:mKOFP2-cdt1) | - |
CZ101 | Transgenic | rw0410hTg | - | Tg100(Xla.Eef1a1:mAGFP-gmnn) | - |
CZ102 | Mutant | gd2Gt | jag1b | Gt2(bcl2a-EGFP) | the otic vesicle |
CZ103 | Transgenic | zf256Tg | - | Tg(-1.7apoa2:GFP) | liver progenitor cells,hepatocyte |
CZ104 | Transgenic | ihb50Tg | - | Tg(Eco.Tshb:EGFP) | the pronephric neck and tubule |
CZ105 | Mutant | fh117 | spry4 | - | - |
CZ106 | Mutant | fh219 | piwil1 | - | - |
CZ107 | Mutant | fh224 | wnt11r | - | - |
CZ108 | Mutant | fh236 | kctd12.1 | - | - |
CZ109 | Mutant |
s356tTg |
- |
Tg(pou4f3:mGFP) |
sensory hair cells |
CZ110 | Mutant | fh253 | gbx2 | - | - |
CZ111 | Mutant | fh261 | myod1 | - | - |
CZ112 | Mutant |
zf3031Tg |
- |
Tg2(mnx1:mCherry) |
motor neurons |
CZ113 | Mutant | fh273 | msgn1 | - | - |
CZ115 | Mutant | fh278 | nrp1b | - | - |
CZ116 | Mutant | fh282 | atoh1a | - | - |
CZ117 | Mutant | fh294 | wnt4a | - | - |
CZ119 | Mutant | fh305 | pard3 | - | - |
CZ121 | Mutant | fh308 | tlr4bb | - | - |
CZ122 | Mutant | fh313 | sox9b | - | - |
CZ123 | Mutant | fh320 | gata4 | - | - |
CZ124 | Mutant | fh321 | gata4 | - | - |
CZ125 | Mutant | fh324 | fmr1 | - | - |
CZ126 | Mutant | fh325 | fmr1 | - | - |
CZ127 | Mutant | fh332 | notch3 | - | - |
CZ128 | Mutant | fh339 | celsr3 | - | - |
CZ129 | Mutant | fh370 | rai1 | - | - |
CZ130 | Transgenic | ihb37Tg | - | Tg(kop:KALTA4-UTR-nanos1) | - |
CZ131 | Mutant | fh290 | cldn15lb | - | - |
CZ133 | Transgenic | ihb23Tg | - |
Tg(CMV:Cel.Fat2,
CMV:mCherry)
|
embryo
body;Ubiquitously expressed mCherry and delta-12 desaturase of C |
CZ134 | Mutant | ihb41 | ca15b | - | - |
CZ135 | Mutant | ihb42 | ca15b | - | - |
CZ136 | Mutant | ihb39 | lbx2 | - | - |
CZ137 | Mutant | ihb40 | lbx2 | - | - |
CZ138 | Mutant | ihb48 | nlrc5 | - | - |
CZ139 | Mutant | zju14 | slc39a9 | - | - |
CZ140 | Mutant | ihb51 | nlrc5 | - | - |
CZ141 | Mutant | ihb61 | lhx2b | - | - |
CZ142 | Mutant | ihb62 | lhx2b | - | - |
CZ143 | Mutant | ihb63 | lhx2b | - | - |
CZ144 | Mutant | ihb64 | slc45a2 | - | melanoblast defects;No pigmentation during early embryogenesis |
CZ145 | Mutant | ihb65 | slc45a2 | - | melanoblast defects;No pigmentation during early embryogenesis |
CZ146 | Mutant | ihb66 | slc45a2 | - | melanoblast defects;No pigmentation during early embryogenesis |
CZ147 | Mutant | ihb67 | akap12b | - | - |
CZ148 | Mutant | ihb68 | akap12b | - | - |
CZ149 | Mutant | ihb69 | akap12b | - | - |
CZ150 | Transgenic | ck2Tg | - | Tg(eef1a1l1:Kaede) | Brain,hatching gland |
CZ151 | Transgenic | jt0012Tg | - | Tg(ompb:tau-EGFP) | Olfactory bulb, Olfactory placode |
CZ152 | Transgenic | Tg(hsp:vegf166);Tg(kdrl:GFP) | - |
Tg(hsp:vegf165);
Tg(kdrl:GFP)
|
caudal vein, vascular system, anastomotic vessel |
CZ153 | Transgenic | ck1Tg | - | Tg(mbp:EGFP) | myelinating glia, central nervous system |
CZ154 | Transgenic | vu19Tg | - | Tg(olig2:DsRed2) | Oligodendrocyte, motor neuron |
CZ155 | Transgenic | Tg(fbp1:GAL4-VP16;UAS:RFP) | - | Tg(fbp1:GAL4-VP16;UAS:RFP) | - |
CZ156 | Transgenic | ba2Tg | - | Tg(-4.9sox10:EGFP) | premigratory and migrating neural crest cells, jaw cartilage |
CZ157 | Transgenic | Tg(UAS:RFP) | - | Tg(UAS:RFP) | - |
CZ158 | Transgenic | ck3Tg | - | Tg(-2.2col10a1a:GFP) | Bone, chondrocytes, osteoblasts |
CZ159 | Transgenic | Tg(mbp:mGFP) | - | Tg(mbp:mGFP) | myelinating glia |
CZ160 | Transgenic | knu3Tg | - | Tg(elavl3:EGFP) | neurons, nervous system |
CZ161 | Transgenic | nkuasgfp1aTg; nns6Tg | - |
Tg(5xUAS:EGFP),
Tg(elavl3:GAL4-VP16)
|
eye, neurons |
CZ162 | Transgenic | Tg(ift46:GAL4-VP16;UAS:nfsB-mCherry) | - |
Tg(ift46:GAL4-VP16;
UAS:nfsB-mCherry)
|
eye, pronephric duct, spinal cord ,etc |
CZ163 | Transgenic | rw0144Tg | - | Tg(UAS:Eco.NfsB-mCherry) | - |
CZ164 | Mutant | cnu079a | gpr139 | - | - |
CZ165 | Mutant | cnu040a | kcnk10b | - | - |
CZ166 | Mutant | cnu064a | irrc23 | - | - |
CZ167 | Mutant | cnu078a | nwd2 | - | - |
CZ168 | Mutant | cnu071a | srpk3 | - | - |
CZ169 | Mutant | cnu013a | tc1a | - | - |
CZ170 | Mutant | ihb380 | junba | - | - |
CZ171 | Mutant | ihb381 | junbb | - | - |
CZ172 | Mutant | cnu109a | znf536 | - | - |
CZ173 | Mutant | cnu080a | gng8 | - | - |
CZ174 | Mutant | cnu072a | gpr151 | - | - |
CZ175 | Mutant | cnu004a | chd7 | - | - |
CZ176 | Mutant | cnu085a | gpr182 | - | - |
CZ177 | Mutant | cnu112a | tyrosinase | - | golden horizontal stripes and red eyes in adulthood |
CZ178 | Mutant | cnu065a | lrrc38 | - | - |
CZ179 | Mutant | cnu076a | lrrc38 | - | - |
CZ180 | Mutant | cnu017a | phf21ab | - | - |
CZ181 | Mutant | cnu108a | grm6a | - | - |
CZ182 | Mutant | cnu049a | mgmt | - | - |
CZ183 | Mutant | cnu041a | rnf220a | - | - |
CZ184 | Mutant | cnu042a | rnf220b | - | - |
CZ185 | Mutant | cnu018a | mcrs1 | - | - |
CZ186 | Mutant | hzu1 | rp2 | - | - |
CZ187 | Mutant | ihb82 | trim47 | - | - |
CZ188 | Mutant | ihb83 | namptb | - | - |
CZ189 | Mutant | ihb86 | trim47 | - | - |
CZ190 | Mutant | ihb93 | namptb | - | - |
CZ191 | Mutant | ihb73 | pde6c | - | - |
CZ192 | Mutant | ihb74 | pde6c | - | - |
CZ193 | Mutant | ihb75 | pde6c | - | - |
CZ194 | Mutant | ihb76 | rusc2 | - | - |
CZ195 | Mutant | ihb77 | rusc2 | - | - |
CZ196 | Mutant | ihb78 | rusc2 | - | - |
CZ197 | Mutant | ihb52 | node1 | - | - |
CZ198 | Mutant | ihb44 | node1 | - | - |
CZ199 | Mutant | ihb45 | ripk2 | - | - |
CZ200 | Mutant | ihb46 | ripk2 | - | - |
CZ201 | Mutant | ihb47 | ripk2 | - | - |
CZ202 | Mutant | ihb53 | cadm1a | - | - |
CZ203 | Mutant | ihb54 | cadm1a | - | - |
CZ204 | Mutant | ihb55 | cadm1a | - | - |
CZ205 | Mutant | ihb56 | fundc2 | - | - |
CZ206 | Mutant | ihb57 | fundc2 | - | - |
CZ207 | Mutant | ihb58 | fundc2 | - | - |
CZ208 | Mutant | ihb59 | kiaa0101 | - | - |
CZ209 | Mutant | ihb60 | kiaa0101 | - | - |
CZ210 | Mutant | ihb87 | nhsa | - | - |
CZ211 | Mutant | ihb88 | nhsa | - | - |
CZ212 | Mutant | ihb89 | nhsa | - | - |
CZ213 | Mutant | ihb90 | nlgn2a | - | - |
CZ214 | Mutant | ihb91 | nlgn2a | - | - |
CZ215 | Mutant | ihb92 | nlgn2a | - | - |
CZ216 | Mutant | ihb94 | ndel1a | - | - |
CZ217 | Mutant | ihb95 | ndel1a | - | - |
CZ218 | Mutant | ihb96 | ndel1a | - | - |
CZ219 | Transgenic | zju5Tg | - | Tg(d113p53:EGFP) | embryo body;GFP expression in the transgenic fish recapitulates the endogenous d113p53 expression, which normally keeps at a very low level in the embryo body |
CZ220 | Mutant | ihb97 | nanog | - | - |
CZ221 | Mutant | ihb98 | nanog | - | - |
CZ222 | Transgenic | cms1Tg | - | Tg(Xla.Eef1a1:mlsEGFP) | mitochondrial morphology;mitochondria |
CZ223 | Transgenic | cms2Tg | - | TgBAC(cyp1a:NLS-EGFP) | the skin,otic vesicle,liver |
CZ224 | Transgenic | nju1Tg | - | Tg(cyp26a1:EYFP) |
retina,olfactory
vesicle, anterior dorsal spinal cord,proctodeum,caudal notochord,pharyngeal arches |
CZ225 | Transgenic | ihb71Tg | - | Tg(CMV:fundc2-SV40) | - |
CZ226 | Mutant | ihb70 | stat6 | - | - |
CZ227 | Mutant | ihb72 | cpamd8 | - | - |
CZ228 | Mutant | ihb84 | cpamd8 | - | - |
CZ229 | Mutant | ihb81 | irf1b | - | - |
CZ230 | Mutant | ihb85 | irf1b | - | - |
CZ231 | Transgenic | ihb147Tg | - | Tg(tg:mCherry) | - |
CZ232 | Mutant | ihb347 | apc | - | |
CZ233 | Transgenic | ihb113Tg | - | Tg(UAS:mCherry-Ocu.UTRHbb2) | - |
CZ234 | Transgenic | ihb114Tg | - | Tg(actb1:Spy.Cas9-UTRactb1) | - |
CZ235 | Transgenic | ihb115Tg | - | Tg(UAS:Spy.Cas9-UTRnanos3) | - |
CZ236 | Mutant | ihb117 | slc26a6 | - | - |
CZ237 | Mutant | ihb118 | slc26a6 | - | - |
CZ238 | Transgenic | ihb119Tg | - |
Tg(UAS:d2EGFP-UTRnanos3) ;
Tg(UAS:mRFP-UTRnanos3)
|
- |
CZ239 | Transgenic | ihb124Tg | - | Tg(UAS:bmp2b-UTRnanos3) | - |
CZ240 | Transgenic | ihb125Tg | - | Tg(UAS:Ssc.caGhr-UTRnanos3) | - |
CZ241 | Transgenic | ihb126Tg | - | Tg(UAS:dkk1b-UTRnanos3) | - |
CZ242 | Transgenic | ihb127Tg | - | Tg(UAS:dnbmpr1aa-UTRnanos3) | - |
CZ243 | Transgenic | ihb128Tg | - | Tg(UAS:dnghra-UTRnanos3) | - |
CZ244 | Transgenic | ihb129Tg | - | Tg(UAS:fgf8a-UTRnanos3) | - |
CZ245 | Transgenic | ihb130Tg | - | Tg(UAS:lft1-UTRnanos3) | - |
CZ246 | Transgenic | ihb131Tg | - | Tg(UAS:ndr1-UTRnanos3) | - |
CZ247 | Transgenic | ihb132Tg | - | Tg(UAS:spry2-UTRnanos3) | - |
CZ248 | Transgenic | ihb133Tg | - | Tg(UAS:wnt8a-UTRnanos3) | - |
CZ249 | Transgenic | ihb120Tg | - | Tg(UAS:buc-UTRnanos3) | - |
CZ250 | Transgenic | gz33Tg | - | Tg(Ola.Cyp1a:GFP) | - |
CZ251 | Transgenic | gz32Tg | - |
Tg(fabp10a:RTTA);
Tg(TETRE:EGFP-kras_G12V)
|
- |
CZ253 | Transgenic | c353Tg | - | Tg(4xnrUAS:GFP) | - |
CZ254 | Mutant | nju51 | rngtt | - | - |
CZ255 | Mutant | nju50 | mycb | - | - |
CZ256 | Mutant | nju52 | myca | - | - |
CZ257 | Mutant | gd3 | vclb | - | - |
CZ258 | Transgenic | gd5Gt | - | Gt(vclb:vclb-EGFP) | somite |
CZ259 | Transgenic | ml1Tg | - | Tg(-1.8gsc:GFP) | embryonic shield |
CZ260 | Transgenic | i187Tg | - | Tg2(smyhc1:EGFP) | skeletal muscle fibre |
CZ261 | Transgenic | ioz4Tg | - | Tg(tg:EGFP) | thyroid primordium |
CZ262 | Mutant | hzu6 | ush2a | - | - |
CZ263 | Mutant | ihb121 | irrn1 | - | - |
CZ264 | Mutant | ihb122 | irrn1 | - | - |
CZ265 | Mutant | ihb123 | kdrl | - | - |
CZ266 | Mutant | ihb135 | tp53 | - | - |
CZ267 | Mutant | ihb136 | tp53 | - | - |
CZ268 | Mutant | ihb141 | trpv1 | - | - |
CZ269 | Mutant | ihb142 | trpv1 | - | - |
CZ270 | Mutant | ihb143 | trpv1 | - | - |
CZ271 | Mutant | cas002 | kri1 | - | - |
CZ272 | Mutant | cas003 | topbp1 | - | - |
CZ273 | Transgenic | zf169Tg | - | TgPAC(myb:2xmyb-EGFP) | hematopoietic stem cells |
CZ274 | Mutant | nju18 | foxc1a | - | - |
CZ275 | Mutant | nju49 | mir210 | - | - |
CZ276 | Mutant | nju53 | rbp5 | - | - |
CZ277 | Mutant | nju54 | insm1a | - | - |
CZ278 | Mutant | nju55 | meis2b | - | - |
CZ279 | Mutant | nju56 | znf703 | - | - |
CZ280 | Mutant | nju57 | insm1b | - | - |
CZ281 | Mutant | nju59 | sall4 | - | - |
CZ282 | Mutant | nju60 | foxc1a | - | - |
CZ283 | Mutant | nju62 | meis2b | - | - |
CZ284 | Mutant | gd5 | zar1 | - | - |
CZ285 | Mutant | gd6 | zar1 | - | - |
CZ286 | Transgenic | gd14Tg | - |
Tg(zp3b:zar1,
myl7:EGFP)
|
oocytes, heart;zar1 expression in oocytes and GFP expressed in heart |
CZ287 | Mutant | ioz5 | net1 | - | - |
CZ288 | Mutant | ioz100 | fscn1a | - | - |
CZ289 | Transgenic | cy25Tg | - | Tg(Ola.Sp7:nlsGFP) | cleithrum,opercle,fin |
CZ290 | Mutant | ihb137 | pou5f3 | - | - |
CZ291 | Mutant | ihb138 | pou5f3 | - | - |
CZ292 | Mutant | ihb144 | cyp17a1 | - | - |
CZ293 | Mutant | ihb145 | ppp2r3a | - | - |
CZ294 | Mutant | ihb193 | nr5a2 | - | - |
CZ295 | Mutant | ihb167 | mstnb | - | - |
CZ296 | Mutant | ihb139 | sstr1b | - | - |
CZ297 | Mutant | ihb140 | sstr1b | - | - |
CZ298 | Mutant | ihb148 | igf2a | - | - |
CZ299 | Mutant | ihb149 | igf2a | - | - |
CZ300 | Mutant | ihb134 | irf1a | - | - |
CZ301 | Mutant | ihb152 | cyp2r1 | - | - |
CZ302 | Mutant | ihb153 | cyp2r1 | - | - |
CZ304 | Mutant | ihb155 | cebpd | - | - |
CZ305 | Mutant | ihb156 | cyp11a1a | - | - |
CZ306 | Mutant | ihb157 | cyp11a1a | - | - |
CZ307 | Mutant | ihb158 | cyp19a1a | - | - |
CZ308 | Mutant | ihb159 | cyp19a1a | - | - |
CZ309 | Mutant | ihb160 | fabp10a | - | - |
CZ310 | Mutant | ihb161 | fabp10a | - | - |
CZ311 | Mutant | ihb162 | foxa3 | - | - |
CZ312 | Mutant | ihb163 | foxa3 | - | - |
CZ313 | Mutant | ihb164 | ptf1a | - | - |
CZ314 | Mutant | ihb165 | ptf1a | - | - |
CZ315 | Mutant | ihb166 | narfl | - | - |
CZ316 | Mutant | ihb170 | igf2b | - | - |
CZ317 | Mutant | ihb171 | igf2b | - | - |
CZ318 | Mutant | ihb168 | nanog | - | - |
CZ319 | Mutant | ihb169 | nanog | - | - |
CZ320 | Transgenic | ihb175Tg | - | Tg(-1.7apoa2:GFP) | hepatoblasts, liver progenitor cells |
CZ321 | Transgenic | ihb176Tg | - | Tg(-1.7apoa2:RFP) | hepatoblasts, liver progenitor cells |
CZ322 | Transgenic | ihb177Tg | - | Tg(-1.7apoa2:apo-GFP) | vessel |
CZ323 | Transgenic | ihb178Tg | - | Tg(-1.7-apoa2:apo-RFP) | vessel |
CZ324 | Transgenic | ihb150Tg | - |
Tg(kop:KALTA4-UTRnanos3,
CMV:EGFPins-SV40)
|
- |
CZ325 | Transgenic | ihb151Tg | - |
Tg(kop:KALTA4-UTR-nanos3,
CMV:EGFPdel-SV40)
|
- |
CZ326 | Transgenic | ihb179Tg | - | Tg(hsp70l:jundn-mCherry) | mCherry, jundn,hsp7--l (hsp7-l) promoter |
CZ327 | Transgenic | ihb180Tg | - |
Tg(hsp70l:creb1a
_S133A-mCherry)
|
mCherry, creb1a,hsp7--l (hsp7-l) promoter |
CZ328 | Mutant | ihb181 | matn3a | - | - |
CZ329 | Mutant | ihb182 | prl | - | - |
CZ330 | Mutant | ihb183 | prl | - | - |
CZ331 | Mutant | ihb184 | tlx1 | - | - |
CZ332 | Mutant | ihb185 | tlx1 | - | - |
CZ333 | Mutant | ihb186 | hoxd12a | - | - |
CZ334 | Mutant | ihb187 | hoxd12a | - | - |
CZ335 | Transgenic | Tg(hsp:vegf165) | - | Tg(hsp:vegf165) | - |
CZ336 | Transgenic | ip1Tg | - | Tg(ifnphi1:mCherry) | - |
CZ337 | Mutant | ihb191 | jac9 | - | - |
CZ338 | Mutant | ihb192 | jac9 | - | - |
CZ339 | Mutant | ihb188 | jac9 | - | - |
CZ340 | Mutant | ihb189 | bmp3 | - | - |
CZ341 | Mutant | ihb190 | bmp3 | - | - |
CZ342 | Mutant | ihb194 | irf1a | - | - |
CZ343 | Mutant | ihb196 | matn3a | - | - |
CZ344 | Mutant | ihb197 | matn3a | - | - |
CZ345 | Mutant | ioz10 | admp | - | - |
CZ346 | Mutant | ioz11 | pinhead | - | - |
CZ347 | Transgenic | sqet10Et | - | Et(krt4:EGFP) | - |
CZ348 | Transgenic | tsu13Tg | - | Tg1(cldnb:EGFP) | - |
CZ349 | Transgenic | pd1Tg | - | Tg(hsp70l:dnfgfr1a-EGFP) | - |
CZ351 | Transgenic | fb14Tg | - |
Tg(hsp70l:dnMmu.Maml1
-EGFP,cryaa:Cerulean)
|
heat-shock-driven ubiquitous GFP |
CZ352 | Transgenic | kca3Tg | - | Tg(5xUAS-E1B:6xMYC-notch1a) | UAS line |
CZ353 | Transgenic | nns8Tg | - | Tg(atoh1a:dTomato) | cerebellum |
CZ354 | Transgenic | nl1Tg | - | TgBAC(neurod1:EGFP) | lateral line nerve cells |
CZ355 | Transgenic | um14Tg | - | Tg(EPV.Tp1-Mmu.Hbb:EGFP) | Notch-responsive tissues such as the developing CNS, vasculature, liver, intestine and pancreas. |
CZ363 | Mutant | sdu2 | fzd2 | - | - |
CZ364 | Mutant | sdu3 | fzd4 | - | - |
CZ367 | Mutant | sdu6 | fzd7b | - | - |
CZ368 | Mutant | sdu7 | fzd8a | - | - |
CZ370 | Mutant | sdu9 | fzd9b | - | - |
CZ371 | Mutant | ihb351 | fshb | - | - |
CZ372 | Mutant | sdu10 | ripply2 | - | - |
CZ373 | Mutant | sdu11 | ripply3 | - | - |
CZ374 | Mutant | sdu12 | myo18aa | - | - |
CZ375 | Mutant | sdu13 | myo18ab | - | - |
CZ376 | Mutant | sdu14 | ecsit | - | - |
CZ377 | Mutant | sdu15 | dvl2 | - | - |
CZ378 | Mutant | sdu16 | dvl3a | - | - |
CZ379 | Mutant | sdu17 | dvl1a | - | - |
CZ380 | Mutant | sdu18 | dixdc1a | - | - |
